| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| — | F4033 | 11 KV OG BASAITH AGL | NCC | Never Communicated | 11 KV Feeder | PENDING | 2025-01-12 | — | NBPDCL TO DECIDE |
| — | F1715 | 11 KV KUWARI | NCC | Never Communicated | 11 KV Feeder | PENDING | 2025-01-12 | — | NBPDCL TO DECIDE |
| — | F1892 | 11 KV PACHIRA | NCC | Non Communicating | 11 KV Feeder | PENDING | 2025-05-04 | — | NBPDCL TO DECIDE |
| — | F1181 | 11_KV_O/G_P105_SPARE AGL | NCC | Non Communicating | 11 KV Feeder | PENDING | 2025-07-28 | — | NBPDCL TO DECIDE |
| — | F4300 | 11 KV OG TEJNARAYANPUR AGL | NCC | Non Communicating | 11 KV Feeder | PENDING | 2025-08-12 | — | PANNEL & METER BURNT LOAD DIVERTED IN TO TEJNARAYANPUR FEEER |
| — | 103411440324 | AWC 10210041142 | NCC | Non Communicating | Single Phase | PENDING | 2025-12-09 | — | SERVICEW_ISSUE |
| — | 103411440576 | AWC 10210041140 | NCC | Non Communicating | Single Phase | PENDING | 2025-12-09 | — | D_LOCK |
| — | 145211788988 | JAYRAM BESRA | NCC | Never Communicated | Single Phase | PENDING | 2025-12-18 | — | SERVICEW_ISSUE |
| — | 10120115751 | SUDHIR RISHI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-07 | — | BYPASS |
| — | 101412040888 | CHANDAN KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-07 | — | D_LOCK |
| — | 101611850853 | AWC UDAYNAGAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-07 | — | SERVICEW_ISSUE |
| — | 10120109289 | SURENDRA MAHALDAR | NCC | Never Communicated | Single Phase | PENDING | 2026-01-07 | — | LD |
| — | 101610888056 | SAMUDAYK BHAWAN | NCC | Never Communicated | Single Phase | PENDING | 2026-01-08 | — | DTR_BURNT |
| — | 101611876318 | MD SAHABAZ ALAM | NCC | Non Communicating | Single Phase | PENDING | 2026-01-08 | — | D_LOCK |
| — | 131211395894 | UNITY SHARED SERVICE PRIVATE LIMITED | NCC | Non Communicating | Single Phase | PENDING | 2026-01-08 | — | D_LOCK |
| — | 131108443622 | CHITRA NOLKHA | NCC | Non Communicating | Single Phase | PENDING | 2026-01-08 | — | SERVICEW_ISSUE |
| — | 101400584055 | ASHA DEVI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-08 | — | SERVICEW_ISSUE |
| — | 101610085492 | NIRMALA DEVI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-08 | — | AGL |
| — | 10130003037 | MD. IDRIS | NCC | Non Communicating | Single Phase | PENDING | 2026-01-08 | — | REFUSAL |
| — | 101607534806 | KRISHNA DEV KUMAR | NCC | Never Communicated | Single Phase | PENDING | 2026-01-09 | — | AGL |
| — | 101611866557 | AWC PURANI BAZAR KHUTTI DHUNAILI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | SERVICEW_ISSUE |
| — | 101511536132 | SHIWAM KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | SURRENDER |
| — | 131111724988 | ANGANWARI KENDRA 55 | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | D_LOCK |
| — | 101611603503 | AKASH KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | SURRENDER |
| — | 10120037856 | SAILENDRA KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | SURRENDER |
| — | 10120100464 | SUSHIL YADAV | NCC | Never Communicated | Single Phase | PENDING | 2026-01-09 | — | SERVICEW_ISSUE |
| — | 101506044811 | BRAJESH THAKUR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | SERVICEW_ISSUE |
| — | 131305761112 | RAMSAKHI ENTERPRISES PVT. LTD. D/O MADHULATA DEVI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | METER_BURNT |
| — | 101503183028 | MD DAUD ANSARI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | SURRENDER |
| — | 101505660203 | MANTU KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | METER_BURNT |
| — | 131111465250 | MD WAQUAR UDDIN | NCC | Never Communicated | Single Phase | PENDING | 2026-01-09 | — | SURRENDER |
| — | 101603696507 | KRISHNA DEV KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-09 | — | AGL |
| — | 131108367416 | MEHBUB ALAM | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | BYPASS |
| — | 101503457059 | SINGHRAY SOREN | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 131111745315 | ARJUN RISHI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 101504371882 | BAUDHI MANDAL | NCC | Never Communicated | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 10120091495 | HAIBUN | NCC | Never Communicated | Single Phase | PENDING | 2026-01-10 | — | D_LOCK |
| — | 10120097624 | HAWA DEVI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 10120067542 | MD FARUK | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SURRENDER |
| — | 10150060211 | KISHOR SAHNI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 101608998058 | MD AKRAM | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SURRENDER |
| — | 101502473317 | VISHNU DEV. SAH | NCC | Never Communicated | Single Phase | PENDING | 2026-01-10 | — | SURRENDER |
| — | 101503190461 | CHANDAN KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | D_LOCK |
| — | 101611769783 | SHAKUNTALA YADAV | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SURRENDER |
| — | 101611936068 | AWC 70 | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 10130040716 | NEERAJ KUMAR | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | SERVICEW_ISSUE |
| — | 131104201224 | RABINA KHATOON | NCC | Non Communicating | Single Phase | PENDING | 2026-01-10 | — | D_LOCK |
| — | 10150050312 | MAHESHWAR RISHI | NCC | Non Communicating | Single Phase | PENDING | 2026-01-11 | — | BYPASS |
| — | 131106223454 | PRIYANSHU ANAND | NCC | Non Communicating | Single Phase | PENDING | 2026-01-11 | — | SURRENDER |
| — | 131412076027 | RAJJAK | NCC | Non Communicating | Single Phase | PENDING | 2026-01-11 | — | D_LOCK |
Page 1 of 160Next
