| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 71586 | 113310238088 | VIBHUTI KUMAR | Adani | Non Communicating | Single Phase | PENDING | 2024-10-07 | — | PD |
| 184257 | 115310543982 | 10221140340 | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Anganwadi meter |
| 186817 | 12140021433 | MUNKIYA DEVI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Consumer Denied |
| 184448 | 11320015717 | PRINCIPLE | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 189269 | 115303583731 | RANJEET KUMAR RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Consumer Denied |
| 189332 | 124203108461 | GURIYA DEVI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 186841 | 12140001748 | MAHANTH SANKER GIRI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Meter kept at Consumer House |
| 187361 | 11530040773 | RAM DHAI DEVI C/O HARISCHANDRA JHA | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 185846 | 113401156832 | FIROZA KHATUN | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 186838 | 12140080056 | KISHORE RAI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 187042 | 12120038661 | SAMDA KHATOON | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Meter removed by discom |
| 184486 | 113205329499 | PRIMARY HEALTH SUB CENTER BIRNAMA | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 189882 | 12140011203 | UMESH PANDIT | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 187351 | 115300061511 | SUBODH DAS | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 187109 | 113303625877 | MAGNU MANDAL | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 189303 | 124204361147 | MITHILESH MANJHI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 186907 | 12420070177 | DINESH KU.SRIVAST WA | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 188734 | 121709732960 | VIDHANAND RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 185181 | 113302479969 | NIRMALA DEVI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 189897 | 12140004760 | RAM IQBAL RAI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 186821 | 12140014223 | SARITA DEVI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 186878 | 124205336511 | NIRAJ SHARMA | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 186849 | 12140075310 | RAJA RAM SAH | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 185627 | 124411213710 | KAVITA DEVI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 188746 | 12130079362 | RAVI RANJAN CHAUDHARY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Consumer Denied |
| 186332 | 125103413421 | JAGDISH RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 2575555 | 125104889335 | 12517/GAURA/711 PRAMOD KUMAR BHARTI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 184453 | 113205267614 | PRIMARY HEALTH SUB CENTER ANGARGHAT | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 189994 | 113302619304 | LALIT PASWAN | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 184652 | 133405340015 | PHSC AHLADPUR | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 185305 | 121411197353 | BALKESIYA DEVI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 186188 | 121311197399 | KAMRE AALAM | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Consumer Denied |
| 188497 | 11410110289 | LAKSHMI DAS | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | PD |
| 185711 | 11320060103 | SAIRUL BEGAM | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 184530 | 114103178268 | RAMAN CHAUDHRI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Consumer Denied |
| 186844 | 12140074949 | SAVITRI DEVI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 185225 | 114102878756 | GANESH SAHNI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 184222 | 115302303038 | RUBI KHATUN | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 185178 | 113301999425 | AJAY RAY | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 186883 | 124411177436 | ABHISHEK KUMAR | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 188710 | 12130093451 | JAI KU SHARMA | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Door Locked |
| 188520 | 11410052599 | UMDA DEVI SAINI DAS | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | Earthing Issue |
| 184403 | 11320015718 | PRINCIPLE | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | Line disconnected from Pole |
| 211147 | 133411249657 | SAVITA DEVI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | Line disconnected from Pole |
| 211402 | 12730005757 | ABBASH ANSARI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | Line disconnected from Pole |
| 212027 | 113300385007 | CHANDAN SINGH | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | Door Locked |
| 211208 | 127300513202 | HEMANTI KUMAR | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | Line disconnected from Pole |
| 213595 | 125103783363 | WARD KRIYANWAYAN SAMITI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-30 | — | Door Locked |
| 213101 | 1153034756 | UPENDRA MAHTO | Adani | Non Communicating | Single Phase | PENDING | 2024-12-30 | — | Door Locked |
| 213319 | 143311159909 | GUDDU KUMAR | Adani | Non Communicating | Single Phase | PENDING | 2024-12-30 | — | Door Locked |
Page 1 of 465Next
