| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| — | DT30770 | SOBAITHWA BAUHRAWA | Secure | Non Communicating | DT | PENDING | 2024-06-09 | — | DT Not In Operation |
| — | DT40075 | bhikhanpur kela bagicha 1 | Secure | Non Communicating | DT | PENDING | 2024-06-20 | — | DT not in operation |
| — | DT12757 | BELA FIVE GACHHEE-2 | Secure | Non Communicating | DT | PENDING | 2024-07-04 | — | DT Not In Operation |
| 79SR24121000000357 | 134211094527 | SUNDAR RAI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Disconnected from pole |
| 79SR24121000000403 | 13420036879 | NITU DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Premises Lock/Consumer denial |
| 79SR24121000000016 | 134210199029 | NANTUN PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Disconnected from pole |
| 79SR24121000000406 | 134210721569 | LALBABU RAY | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Agriculture |
| 79SR24121000000015 | 1201064951 | SANDIP SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Smart Meter not found |
| 79SR24121000000010 | 1201064938 | RAM SEVAK SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Disconnected from pole |
| 79SR24121000000012 | 134204686780 | NEELAM DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Disconnected from pole |
| 79SR24121000000270 | 134201387155 | MR. PINKI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Disconnected from pole |
| 79SR24121000000141 | 1201075427 | GARIB MANJHI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-10 | — | Premises Lock/Consumer denial |
| 79SR24121100002722 | 129110597792 | MOHAMAD IDARIS | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002617 | 129210402735 | AGANDH MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002455 | 129210609226 | JALESAR THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Smart Meter not found |
| 79SR24121100002306 | 129201575796 | AFSANA KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002475 | 12920015771 | SIMRATIYA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002601 | 129207964003 | RAMKRISHNA MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002656 | 129108992164 | MD INTAK CHAUDIHAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002434 | 12920009234 | SAHEB SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002461 | 129202743109 | HARENDRA PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002499 | 12920011559 | KISHORI PRASAD YADAV | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002585 | 129208670824 | LALAN RAY | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002632 | 129210402812 | RAJESH KUSHWAHA | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002437 | 129205143965 | SHANTI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121100002442 | 12920015592 | SAHINDER PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002336 | 129210314599 | HRADESH PATEL | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100000030 | 134205728166 | PUJA KUMARI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121100002273 | 129200570588 | FULMATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Smart Meter not found |
| 79SR24121100002673 | 12910010132 | MUSTKIM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002564 | 12920027241 | SRI BHAGWAN | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002440 | 129205143852 | DASHRATH BAITHA | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Smart Meter not found |
| 79SR24121100000035 | 134204456308 | KIRAN KUMARI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002435 | 129205143967 | SHIVBALAK RAM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002265 | 129203135351 | RAMJIT MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002567 | 129204372591 | BABURAM THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002519 | 129200578914 | RAMJANAM PD YADAV | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002469 | 12920068709 | HARESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121100000031 | 134203342539 | TINKU KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121100002462 | 129208179038 | RAMASHANKAR SONI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100000986 | 1201103755 | SHANTU SAHANI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121100002549 | 129210537479 | ADARSH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121100001433 | 12930063690 | SHAMBHU RAM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002589 | 129200861804 | ANIL THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Premises Lock/Consumer denial |
| 79SR24121100002676 | 12910027551 | JUMADIN DEWAN | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Smart Meter not found |
| 79SR24121100002289 | 12920063566 | RAJKUMAR YADAV | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002256 | 129201436978 | MEERA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002261 | 129201422203 | ASHOK KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002266 | 129205142864 | NANDU SAHNI NANDU SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002252 | 129209473841 | SHEKH NIJAMUDIN | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
Page 1 of 1397Next
