| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR24121100002261 | 129201422203 | ASHOK KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002266 | 129205142864 | NANDU SAHNI NANDU SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Disconnected from pole |
| 79SR24121100002252 | 129209473841 | SHEKH NIJAMUDIN | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Agriculture |
| 79SR24121100002588 | 129200737424 | PARBHU SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Smart Meter not found |
| 79SR24121100002444 | 129201907734 | VENI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-11 | — | Meter removed Discom - PD |
| 79SR24121200000054 | 134210144070 | RUNA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Disconnected from pole |
| 79SR24121200000038 | 134210741151 | JAY PRAKASH SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Agriculture |
| 79SR24121200000063 | 134210731401 | RAM NARAYAN SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Agriculture |
| 79SR24121200000064 | 134210741192 | SANKAR KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Agriculture |
| 79SR24121200000051 | 134210686486 | SHATRUDHAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Agriculture |
| 79SR24121200000044 | 134210847903 | DEVENDRA SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Agriculture |
| 79SR24121200000058 | 134210654475 | NARESH KUMAR SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-12 | — | Agriculture |
| 79SR24121300001665 | 122501561970 | DEVENDRA PANDY PANDY | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300000967 | 132303792682 | ANUP KUMAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | PD_HQ Meter received in store |
| 79SR24121300002113 | 140210585986 | BIJ NANDAN RAY | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Agriculture |
| 79SR24121300004023 | 140110717600 | NADEEM NAYYAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300000609 | 140110606492 | MANOJ RAM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300001706 | 140310421534 | SHATRUDHAN MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300006233 | 140309532195 | MOHAMMAD JAFARAIKULLAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300005713 | 12210085777 | MD.SAIM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300003164 | 122110807156 | RAVINDRA RAY | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Agriculture |
| 79SR24121300002707 | 122103269253 | SEVAK SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300001824 | 140310337483 | KALAVATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300004057 | 12220008257 | SUJITKR.CHY. | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300000780 | 13030019775 | SRI BRISHI RAUT | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300002055 | 140206543394 | REKHA KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300001112 | 13040061848 | SOMARI RAM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300001279 | 140308883334 | LAL BABU SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300002440 | 122109932106 | LALJI DAS | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300000998 | 130400834609 | HARIHAR SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300006191 | 140310422616 | BHAWANIPUR (310) 10206110532 | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300003709 | 122103700232 | MANOJ KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300005817 | 140310421670 | RAMGANESH RAUDI THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300001120 | 13040065647 | RAMJAN MIYA | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300002479 | 140210705739 | AMIT KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Agriculture |
| 79SR24121300005854 | 140310421679 | ABHISHEK THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300006442 | 140308612442 | RAJU KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300000350 | 120401375111 | JAY KISHUN MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300006545 | 12220043973 | MD.AFULALAM | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300006074 | 12210058004 | MITHILESH JHA | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300001430 | 13040025049 | CHANDA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300001125 | 132107129942 | ANARUL ANSARI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Disconnected from pole |
| 79SR24121300002473 | 140209403329 | CHOTAN RAY | Secure | Non Communicating | 3 Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300004139 | 140110717777 | TASALIM ANSARI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Agriculture |
| 79SR24121300000479 | 12040154184 | SHAILI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300002334 | 122502633243 | HARIBANSH SAH | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Meter removed Discom - PD |
| 79SR24121300006679 | 140106578717 | JULI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300003816 | 140110590077 | MANJU KUMARI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Premises Lock/Consumer denial |
| 79SR24121300004323 | 140110626305 | SANJHA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Smart Meter not found |
| 79SR24121300006677 | 140109500418 | SHARMANAND MANJHI | Secure | Non Communicating | Single Phase | PENDING | 2024-12-13 | — | Power usage from other source |
