| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800001270 | 132307666028 | DAHARI PATEL | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001551 | 132208546050 | NIRMAL KUMAR BISWAS | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002500 | 141309780787 | VIDHYANAND RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003585 | 119303783103 | KHAKHARMAL SAHANI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004059 | 134203231431 | ABDUL MUSTAFA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004013 | 134208389776 | RAVIKESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004183 | 134208267511 | ANJAY KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004015 | 134202868047 | LAXMI RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001958 | 130105461155 | SANDEEP SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003408 | 119306291373 | MD JAINUDDIN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002331 | 141309917908 | LALAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004947 | 12210120723 | KUMAR JEET SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800000981 | 129104782696 | ¿¿¿¿¿ ¿¿¿ | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004448 | 120311244361 | KANTI DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002434 | 128303965325 | YOGENDRA MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002427 | 141310364656 | HORIL RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001408 | 13040043715 | NARENDRA KR. SHRIVASTVA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002756 | 128410460123 | MD MKKI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003086 | 128410443432 | 10204200302 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800003088 | 128410443584 | AWC10204070342 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004453 | 1203043678 | SITA RAM SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005053 | 140211067282 | BRIJ NANDAN RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004728 | 120411407017 | 10216090111 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004541 | 120310608577 | BHULAN RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001502 | 132110281591 | NIRANJAN SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002447 | 141306279957 | SAMBHAL KISHOR PATEL | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001343 | 132210596605 | PHULMATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001679 | 132210468684 | BHABHICHHAN SAHANI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001379 | 132210823143 | SUNAINA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001360 | 132210597946 | KUNDAN KUMAR RAO | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004705 | 1203019805 | SRI RAJ KUMAR SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003136 | 119102410235 | KISNATH MANDAL | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002650 | 12820017546 | RAJKIYE PRATHMIK BIDHAYALAY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002658 | 12820017551 | RAJKIYE MADHAYA BIDHAYALAY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001842 | 130510755107 | SANGITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002651 | 12820017574 | RAJKIYE MADHYA VIDHAYLAY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003761 | 119111231425 | MOTI RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002654 | 12820017564 | RAJKIYE UTKRAMIT MADHYA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006649 | 122410420655 | RAMBABU MUKHIYA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004343 | 120211104748 | MD HUSSAIN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004528 | 1203015822 | SRI SUBODH MISHRA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004102 | 134202500488 | SHAMBHU SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002352 | 12820002268 | NAND LAL RAI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004320 | 12040076947 | SUNITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800004040 | 134205525634 | KIRAN DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001909 | 130610942771 | ANIL KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004078 | 134202731827 | NAZIR HASSAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005178 | 140210591198 | CODE100 UNIC CODE 10206030419 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001223 | 132303850041 | HARIKESH GIRI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004585 | 1203057599 | JAITUN KHATOON 18011 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | TD_HQ |
