| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800006123 | 122110610137 | SOSAYA MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005888 | 122410297934 | RAMNEK PANDIT | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004139 | 134210890372 | MUKUND KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003477 | 12010109962 | JAGDISH PASWAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004513 | 120208848715 | WARD KRIYANWAN EWM PRABANDHAN SAMITI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003433 | 119305234005 | SURAJ KUMAR JHA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004469 | 120210812147 | RAMADHAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003114 | 1201045448 | AJAY KR PASWAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005424 | 129111469960 | KIRAN DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004137 | 134210338950 | MAHESH SAHNI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005622 | 129107246693 | ANGANBADI KENDRA SANKHYA 63 DALIT BASTI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004996 | 122502446454 | MUNITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005461 | 12910006360 | JAGANAATAH YADAV | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004147 | 134208154930 | RAMSAKAL PASWAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004548 | 120209897029 | JITENDRA RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002908 | 12810032940 | NARAYAN SAH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006198 | 122103529163 | HARI RAM YADAV | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800002251 | 130710663195 | 10203060205 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006208 | 122108951645 | SHIVJI MAHTO | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005447 | 129211529159 | SURENDRA RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005683 | 1231050967 | MUSAFIR RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005684 | 1231047091 | CHANDESWAR PD SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004969 | 140311035032 | RAVINDRA RAI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800000532 | 12930048452 | RAMSORUP THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800003802 | 119203510142 | JITENDRA KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004033 | 134202650554 | GANESH RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800006553 | 122402945290 | PANCHAYAT BHAWAN PATAHI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001412 | 132210900215 | MOHAN YADAV | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005418 | 129111263178 | RAJAT KUMAR JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004114 | 1201089137 | RAMCHANDRA SHA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800003121 | 119102291293 | KIRAN DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006160 | 122410810058 | HIGH MASK LIGHT | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800005675 | 1231053742 | NANDKISHOR RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800006141 | 12240037624 | MD JANIF | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006137 | 12240046859 | UPENDRA SAH/JUGAL SAH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002576 | 12820024368 | RAMDULARI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002880 | 12930016975 | BAIDYNATH RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004441 | 120403079446 | DEVNANDAN RAI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002241 | 130211370970 | 10203121011 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003407 | 119110653498 | FULESHWAR YADAV | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005410 | 129111252382 | SUGANTI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005714 | 1231052348 | PHULDEV PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | TD_HQ |
| 79SR25070800002797 | 128111413348 | MANTU KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003387 | 119308441089 | BHOLA MAHTO | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005456 | 129210534517 | GUDDU RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004172 | 134211334629 | NAVIN SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001962 | 130510555914 | AMBIKA SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002019 | 13010083493 | VINOD MAHTO | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004429 | 120208644892 | LAL MUNI DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005963 | 122405431348 | SANJAY MANDAL | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
