| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800002356 | 141311241694 | SHAMBHU SAHNI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800006062 | 122410774336 | ANITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006580 | 122410939377 | 10206150402 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25070800005188 | 140111386639 | NAHIDA PARWEEN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001439 | 132200683982 | GYANI RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004158 | 134209004125 | MUKTINATH MISHRA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006704 | 122411368234 | SARITA KUMARI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004754 | 120310649054 | 10216140920 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800002538 | 141310351914 | ANITA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001240 | 132104429160 | RAM ASHISH KURMI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004521 | 1203071016 | BUDHAN RAM 904/735 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006276 | 122411553611 | TARA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006661 | 122411422634 | MONI KUMARI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003491 | 119111518912 | MANOJ KUMAR 3 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004200 | 1201079431 | RAKESH KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002266 | 130511531491 | AWC10203070915 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001389 | 132210601083 | SABANAM KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004143 | 134210847881 | AMIT KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004139 | 134210890372 | MUKUND KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004089 | 134208427057 | WARD KRIYAN PARBHNDHAN SAMITI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800002083 | 130711028423 | SANJAY SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800000526 | 12930048286 | SURAJ SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006428 | 122410800604 | HIGH MASK LIGHT | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005311 | 129110160024 | KAMESHWAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800003747 | 119304222081 | AJIT KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002650 | 12820017546 | RAJKIYE PRATHMIK BIDHAYALAY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006682 | 122411066904 | 10206150422 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006296 | 122310420682 | HAMIDA KHATUN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001999 | 13010060794 | SEC. REYAZI SAMSUL | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001366 | 132210662042 | GOPAL MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005644 | 123111510084 | AWC 10205040512 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004069 | 134205372058 | RAM CHANDRA RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003083 | 128410443278 | AWC 10204060729 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004602 | 120410954512 | AMAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001746 | 132110495126 | AWC 10203150519 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002351 | 141308724712 | BABULAL SAHANI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001237 | 132210601894 | RASHDA TARANNUM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006447 | 122310469654 | ANIL KUMAR SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005081 | 140311300778 | SURENDRA JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006641 | 122610477302 | 10206090424 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001388 | 132210557904 | RAHUL KUMAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003808 | 1201020668 | AKBAR SAH 86757 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006705 | 122411368249 | RENU KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001481 | 13040016524 | NATHUNI PASWAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800006571 | 122605314602 | DEEPAK KUMAR JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006655 | 122410422611 | 10206151028 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003544 | 119309603285 | RUPA KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25070800002131 | 130611523228 | ANGANWADI KENDRA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003326 | 1201094174 | INDU DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002570 | 141211235556 | PRADEEP KUMAR DUBEY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
