| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 188734 | 121709732960 | VIDHANAND RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | — |
| 186359 | 125110063141 | AVADHESH RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 186335 | 125104889335 | 12517/GAURA/711 PRAMOD KUMAR BHARTI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | DOOR LOCK |
| 186334 | 125103413397 | MATIYA KUWAR | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 186332 | 125103413421 | JAGDISH RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | DOOR LOCK |
| 186370 | 125101718425 | YOGENDRA RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 186369 | 125101717712 | BHAGWAN RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 186368 | 125101717711 | ANAND RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 186341 | 125101718429 | KANHAIYA YADAV | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 186364 | 125102509288 | CHANDU RAY | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 188688 | 115202069835 | ANITA DEVI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | MODEL KHARAB HAI |
| 188276 | 1264022858 | MUKESH RAM | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 188710 | 12130093451 | JAI KU SHARMA | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | DOOR LOCK |
| 188572 | 1151009711 | SIKANDAR SINGH | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | DOOR LOCK |
| 188277 | 12640080201 | SHIVKALI DEVI | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | ALL GOOD |
| 188750 | 12130086280 | DINESH THAKUR | Adani | Non Communicating | Single Phase | PENDING | 2024-12-24 | — | METER IS IN WAREHOUSE |
| 184863 | 121711128008 | KUNDAN PASWAN | Adani | Never Communicated | Single Phase | PENDING | 2024-12-24 | — | POLE DISCONNECTED |
| 211958 | 127203671127 | MAHMUDA KHATUN | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | — |
| 212625 | 12510050403 | PRAMOD KUMAR SINGH | Adani | Non Communicating | Single Phase | PENDING | 2024-12-30 | — | ALL GOOD |
| 211550 | 12510013941 | MD.MUSLIM KURAISI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | DOOR LOCK |
| 212926 | 121706988012 | SANTOSH PASWAN | Adani | Non Communicating | Single Phase | PENDING | 2024-12-30 | — | POLE DISCONNECTED AND DOOR LOCK |
| 213588 | 121302970060 | HEAD MASTER | Adani | Non Communicating | Single Phase | PENDING | 2024-12-30 | — | METER KEPT IN WHERE HOUSE |
| 211140 | 121710415629 | BINAY KUMAR SINGH | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | POLE DISCONNECTED |
| 211362 | 121711256873 | MD LAL | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | APPLY FOR TD |
| 211520 | 121711268769 | SANGITA KUMARI | Adani | Never Communicated | Single Phase | PENDING | 2024-12-30 | — | ANGANWADI METER POLE DISCONNECTED |
| 215739 | 12120081821 | CHANDAN KUMAR | Adani | Non Communicating | Single Phase | PENDING | 2025-01-02 | — | LINE DISCONET FROM POLE SERVICE WIRE POLE SE UTARA HUA HAI |
| 216489 | 121302973707 | NAGINA PODDAR | Adani | Non Communicating | Single Phase | PENDING | 2025-01-03 | — | METER IS IN WAREHOUSE |
| 216263 | 127511305068 | 10218090528 | Adani | Non Communicating | Single Phase | PENDING | 2025-01-03 | — | POLE DISCONNECTED |
| 218932 | 121711317941 | RAJNISH KUMAR | Adani | Non Communicating | Single Phase | PENDING | 2025-01-06 | — | CONSUMER KE PASS PURANA METER HAI |
| 245531 | 127202155274 | SHAILESH YADAV | Adani | Non Communicating | Single Phase | PENDING | 2025-01-09 | — | — |
| 280060 | 125411161264 | MOHAMMAD RUKSAD | Adani | Non Communicating | Single Phase | PENDING | 2025-01-14 | — | — |
| 311414 | 114110310794 | LALBABU KUMAR | Adani | Non Communicating | 3 Phase | PENDING | 2025-01-19 | — | ALL GOOD |
| 313828 | 121705735438 | BALIRAM SINGH | Adani | Never Communicated | Single Phase | PENDING | 2025-01-20 | — | POLE DISCONNECTED |
| 331389 | 113302384422 | SHTRUGHAN KUMAR YADEV | Adani | Never Communicated | Single Phase | PENDING | 2025-01-24 | — | POLE DISCONNECT |
| 333939 | 126411373497 | AWC10217010627 | Adani | Never Communicated | Single Phase | PENDING | 2025-01-28 | — | ?? ?? ???? ???? ?? ?? ????? ??? |
| 336221 | 125411196734 | RAMADHAR PRASAD | Adani | Non Communicating | Single Phase | PENDING | 2025-01-31 | — | — |
| 336837 | 12120039479 | SRI SHIVAJI KUMAR | Adani | Non Communicating | Single Phase | PENDING | 2025-02-01 | — | — |
| 336594 | 133202750803 | SHIVJEE KUMAR | Adani | Never Communicated | Single Phase | PENDING | 2025-02-01 | — | — |
| 336595 | 133202798119 | NAGINA SINGH | Adani | Never Communicated | Single Phase | PENDING | 2025-02-01 | — | — |
| 337406 | 126411394532 | AWC10217010702 | Adani | Non Communicating | Single Phase | PENDING | 2025-02-02 | — | ?? ?? ???? ???? ?? |
| 337515 | 126411393978 | AWC10217010106 | Adani | Never Communicated | Single Phase | PENDING | 2025-02-03 | — | ALL GOOD |
| 337516 | 126411393825 | AWC10217010101 | Adani | Never Communicated | Single Phase | PENDING | 2025-02-03 | — | ?? ?? ???? ???? ?? |
| 339649 | 126411410682 | 10217010911 | Adani | Non Communicating | Single Phase | PENDING | 2025-02-06 | — | MITER BYPASS |
| 340499 | 121300577097 | PHUDENI PASWAN | Adani | Non Communicating | Single Phase | PENDING | 2025-02-07 | — | METER KEPT IN WHERE HOUSE |
| 347169 | 121711417908 | MD KISMAT | Adani | Non Communicating | Single Phase | PENDING | 2025-02-09 | — | — |
| 347846 | 126411394628 | AWC 10217010703 | Adani | Non Communicating | Single Phase | PENDING | 2025-02-10 | — | DISCONNECTIG BY POLE |
| 348852 | 142311424598 | MD SAMIULAH | Adani | Never Communicated | Single Phase | PENDING | 2025-02-11 | — | — |
| 351173 | 121711268978 | BIMAL KUMAR | Adani | Non Communicating | Single Phase | PENDING | 2025-02-13 | — | — |
| 350916 | 12720112251 | SCHOOL | Adani | Non Communicating | Single Phase | PENDING | 2025-02-13 | — | — |
| 351151 | 121300580579 | MD UNIS | Adani | Non Communicating | Single Phase | PENDING | 2025-02-13 | — | DOOR LOCK |
Page 1 of 1249Next