| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800002471 | 141210379813 | ANAND KUMAR DUBEY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001418 | 132211455165 | BEDAPRAKASH MISHRA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003918 | 118205640847 | SEEMA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800005482 | 129110469415 | TUNTUN PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002751 | 128110427298 | AWC 10204150720 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003471 | 119310737176 | MD MUSLEUDDIN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001357 | 132210900295 | JITENDRA KUMAR NATH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003210 | 119309908266 | SUNIL KUMAR RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800006483 | 122402945240 | UTKRAMIT MIDILE SCHOOL PARRAHI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001337 | 13040034894 | SHIV KR CHAUDHARY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003438 | 119208093590 | MONU KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001462 | 130400535416 | DEYAL MUSHAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800003980 | 11820006976 | DHANANJAY PD.SINGH S/O R.B.SIN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800001380 | 132310352184 | ANIL KUMAR UPADHYAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800003865 | 119208161627 | NARESH SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002694 | 141211586939 | 10204020418 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004016 | 134202445237 | YASODA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001870 | 130610626157 | CHHOTELAL PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004590 | 120208041543 | MOHAMMAD SABIR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006037 | 122404403220 | MAHESH KUMAR THAKUR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800005848 | 122410047418 | MUNCHUN KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001655 | 132208162240 | NAGENDRA KUMAR GUPTA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002707 | 128202989377 | PANCHAYAT BHAWAN TURKAULIYA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005493 | 129110160125 | VIRENDRA SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005174 | 140111409022 | SAVITA KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002941 | 129302650988 | SUNITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002346 | 141210314688 | WARD KRIYANVYAN AND PARBANDHAN SAMITI PANAPUR WARD NO 13 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005970 | 122310469662 | PRAMOD KUMAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004626 | 120411045305 | BIPIN KUMAR THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002538 | 141310351914 | ANITA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006351 | 12240010764 | CHULAHI MAHATO | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001772 | 132211308533 | RAVI KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003382 | 119310405298 | BIKAU SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005986 | 12240022251 | KRISHNA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003321 | 119203469512 | MD ROJID ANSARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004188 | 1201103222 | SHIVJI RAY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - FIR |
| 79SR25070800003365 | 11920007366 | RAMBABU SAH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001855 | 130511275692 | BADRI KUMAR RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006316 | 122411184634 | SHRICHAND CHAUDHARY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001321 | 132210598130 | AMIT KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001409 | 132210406389 | DHIRAJ KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002794 | 128411561767 | JAYSHANKAR DUBEY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001128 | 122608844948 | WARD KRIYANVAYAN PRABANDHAN SAMATI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800005722 | 123110836117 | AWC10205010301 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002117 | 13020080732 | INDUS TOWERS LIMITED | Secure | Non Communicating | 3 Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006133 | 12210035568 | ATAVARIYA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004902 | 140210404378 | SEETA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004119 | 134202372772 | SMT IRFFANA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800005689 | 1231024979 | HARENDRA SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800004259 | 120310714089 | NARENDRA PRASAD SINHA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
