| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800006290 | 122108594912 | BAJRANGI KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001974 | 130609766088 | BRIJESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | TD_HQ |
| 79SR25070800001382 | 132211612713 | NITESH KUMAR YADAV | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002410 | 12830015609 | RAMNARESH TIWARI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004037 | 1201083432 | CHHOTAN RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800006001 | 12210074033 | KAILASH SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004095 | 1201103692 | BRAHAMDEV SAHANI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800001247 | 13040055922 | RAMCHANDRA SHARMA 34522 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800001677 | 132210476480 | BRIJ KISHOR MALL | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001960 | 130510900503 | NOULEJ KHAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004280 | 120405672639 | BANARSI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001780 | 132110495141 | AWC 10203150732 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004005 | 1201097046 | BAHADUR DAS | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800005710 | 1231044703 | YOGENDRA MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004436 | 1203003820 | SATRUJEET PD. SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002415 | 141310526772 | DEEPAK BAITHA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001755 | 132109880517 | SATRUDHAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002144 | 130211531770 | 10203120325 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006216 | 122410844009 | AMIN RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004746 | 120411383174 | AWC 147 RITA SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001541 | 132111111569 | SHILA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001857 | 13010086795 | CHOKAT DEWAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | TD_HQ |
| 79SR25070800001361 | 132210596663 | AWINASH SHEKHAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002552 | 141311359454 | ABALESH TAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004673 | 1203024265 | SRI KAUSHAL KISHOR PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002858 | 12930075667 | BALESHWAR DUBEY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800003393 | 119309130297 | DEEPAK KUMAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005149 | 140111386635 | USHA KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002638 | 141309380682 | BACHCHA KHAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001866 | 13010043840 | SARWAN SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001831 | 13010069569 | SANTOSH RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800002501 | 128305796508 | SHAMBHU SAHNI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002452 | 141310460187 | SOBITA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003480 | 119102408099 | ASHOK RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002861 | 128410810090 | MUNNA KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003435 | 119102494468 | SANJAY KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004079 | 12010114079 | MANOJ RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003735 | 119106150429 | AJAY KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800005769 | 122411422531 | KIRAN DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003215 | 1201024885 | MO ISHARAIL 54546 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003646 | 1201041154 | ARUN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004219 | 134211529899 | 10216010616 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004826 | 140310658425 | DIGAMBAR MANDAL | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001723 | 132110880385 | NANI GOPAL CHKARVARTI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005730 | 123111510080 | AWC 10205040324 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004643 | 120309165253 | RAMPRAVESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004278 | 120410774388 | AMOD KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004520 | 12040116251 | SRI RAM EKBAL SAHANI S/O M.SAH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001411 | 132210601116 | TAMANNA JAHAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800004972 | 122201197427 | ASHOK SAHNI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
