| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25080200015073 | 1201078205 | NARAYAN MANDAL | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Meter removed Discom - PD |
| 79SR25080200012615 | 12210038824 | JALODHER DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200000817 | 120311692243 | KHALIL MIYAN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200019933 | 141410521346 | RAUSHAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200016604 | 12210074767 | SALENDRA JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200008818 | 132210601110 | SURENDRA SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200012802 | 130201187570 | MUKESH RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200010711 | 129210419521 | SHIVKALI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200001927 | 122505251454 | REKHA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200009287 | 12830058514 | SALIM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200008528 | 134211843886 | NILAM DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200001934 | 128300218063 | MO.ABDULLAH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200005244 | 134105364280 | NASIMA KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200002868 | 128106995749 | VINAY KUMAR PANDEY | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200000177 | 119210899846 | AWC10216081110 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200007018 | 12930012797 | SMT MARACHO DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200020602 | 13010125967 | HIRAMAN RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200017208 | 130104285972 | EKARAM MANSURI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200021185 | 119102268040 | HAMIDA KHATUN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Meter removed Discom - PD |
| 79SR25080200002024 | 12930047374 | SAKINA KHATUN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200010237 | 122604421521 | SAMIRA KHATUN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200009405 | 128408326295 | SUNIL KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | TD_HQ |
| 79SR25080200007752 | 122109776900 | ANNAD KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200002918 | 141411878676 | AWC50 | Secure | Never Communicated | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200008388 | 122601791546 | DHANWATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200003415 | 141411879498 | AWC202 | Secure | Never Communicated | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200010079 | 128200082830 | ISARAFIL RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200011012 | 128300435020 | DADAN KHATUN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200006019 | 120411055344 | RASHID RAZA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200003391 | 128111923412 | VINOD KUMAR THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200005973 | 120308562993 | RAGHUNATH PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200010806 | 122504521817 | VIMAL KUMAR JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200007729 | 122504371466 | DEVENDRA JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Meter removed Discom - PD |
| 79SR25080200001181 | 130511885948 | ANWAT SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200016192 | 141110521507 | ASHOK KUMAR SHARMA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200018194 | 129202521719 | DAROGA SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200005294 | 129205399525 | SARDAR BUDH SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200020715 | 13010175628 | GULAM RASUL | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200005818 | 120310649235 | USHA SINHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200000789 | 141106860405 | BINDA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200001291 | 141211906012 | VIJAY KUMAR PANDIT | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200019979 | 140310423197 | CODE 247 10206110903 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200012633 | 1231013559 | LALBABU RAI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200014214 | 120410831227 | MAHESH SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200006192 | 140308982858 | GOVIND KUMAR | Secure | Non Communicating | 3 Phase | PENDING | 2025-08-02 | — | Meter removed Discom - PD |
| 79SR25080200015470 | 12930048460 | MD FAHIM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200009052 | 141308383005 | RABINDRA RAY | Secure | Never Communicated | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200009155 | 120404750508 | PARWATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Meter removed Discom - FIR |
| 79SR25080200007694 | 1201101975 | BIJAY BAITHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200014788 | 123106907872 | WARD KRIYANWAN PARBANDHAN SAMITI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
