| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25080200017987 | 129201436984 | MOHAN RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200004013 | 12930009648 | UMESH RAM | Secure | Never Communicated | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200013544 | 12930003245 | JITU RAUT | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | TD_HQ |
| 79SR25080200018779 | 12210086379 | RATAN MUKHIYA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200016343 | 13420017707 | MITALESH PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Power usage from other source |
| 79SR25080200017992 | 128203865152 | REKHA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200013261 | 122504236338 | JHAGRU | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200006578 | 128301895538 | SHANTI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200004055 | 11910002009 | ARJUN SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200000737 | 129105149758 | NANDLAL SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200019791 | 122605829189 | REKHA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200020247 | 141308899486 | JITENDRA KUMAR PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200006432 | 141308445501 | ANUPLAL SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200006728 | 12820019836 | CHANDU MANJHI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200001917 | 129111912677 | AWC 10204260522 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200016690 | 119310807697 | GULAB DAS | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200015524 | 13010144840 | BUCHCHAN RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200013907 | 12820041636 | ASLAM HUSSAIN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200000241 | 12010109319 | SAVITRI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200021083 | 11820020797 | SRI HARIHAR PD GUPTA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | TD_HQ |
| 79SR25080200006022 | 120411412990 | TAMANNA KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200003233 | 132111938402 | RAHUL KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200004988 | 140309144269 | SUNIL KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200002471 | 118311231925 | CHHOTU KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | TD_HQ |
| 79SR25080200018586 | 122104540603 | REKHA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Power usage from other source |
| 79SR25080200007351 | 132208309520 | SANGITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200000919 | 12930047981 | JOKHU PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200018762 | 119301426866 | BIRCHANDRA SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200013885 | 120406112462 | MUS FATAMA KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200007852 | 13010050874 | DHRUP NARAYAN YADAV | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200005787 | 122611367933 | PINKI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200002550 | 128102724053 | DINESH PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200012404 | 122103219338 | GANESH MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200007057 | 13010096569 | GAYA SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Meter removed Discom - PD |
| 79SR25080200013734 | 12910013120 | CHOTELAL MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200008468 | 120411818499 | RAJKIYA PRIMARY SCHOOL KINAROO MUSHAR TOLA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200016383 | 119311082899 | PRIYANKA KUMARI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200017839 | 119311384620 | 10216050663 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200006637 | 130710483753 | NAKCHED TIWARI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200004551 | 130509709198 | SUSHILA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200008143 | 128303123936 | KRISHMATIYA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200018542 | 12040110829 | MR. DHIRAJ KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200003537 | 129301959832 | BUDHIYA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200012504 | 130202604415 | FIROJ SEKH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200002101 | 130511878408 | SITARAM BAITHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200005744 | 119304045388 | SARASWATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200005370 | 122504419341 | RADHA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200004608 | 12210092724 | SUBODH MISHRA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Meter removed Discom - PD |
| 79SR25080200001069 | 11930002985 | MR. VINDESWAR SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200008303 | 128108143654 | PRABHU SAHNI | Secure | Never Communicated | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
