| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25080200005883 | 140310590474 | HADISH RAIN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200006951 | 128111113093 | RENU DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200013295 | 134205198748 | RATNESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200014237 | 130211938211 | MUNNA KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200018383 | 129108642262 | BHUPENDRA KUMAR RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200018517 | 130611523310 | AWC-10203110206 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200003035 | 12910017492 | MO.BARUDDI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200013345 | 119102409752 | HANIMA KHATOO | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200009567 | 122310297948 | VIKRAM KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | PD_HQ Meter not received |
| 79SR25080200001252 | 141308859000 | LILAWATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200001471 | 12820037227 | LAL BAHADUR MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200006151 | 134205243568 | DHARMENDAR RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200007071 | 128102555977 | RUKSANA KHATUN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200015833 | 120301536970 | BITTU KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200014633 | 140311257556 | MOHAMMAD NASHIB | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200002485 | 129110314751 | MUKESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200019940 | 13030037887 | YADAVLAL SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200002173 | 129111669960 | SUMITRA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200018052 | 141210080739 | DHRUV PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200006395 | 134209460849 | ARVIND SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200009206 | 128300349566 | PRAMOD THAKUR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200008326 | 128408747668 | SARASWATI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200002394 | 13040061443 | SHARDA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Power usage from other source |
| 79SR25080200020276 | 141307762621 | SMT. ETAWARI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200002882 | 141311508595 | 10204170223 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200014539 | 123102856817 | MUKESH KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200014657 | 130608710527 | SUNIL KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200011511 | 132110561696 | MANKESHWARI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200008037 | 130611529401 | 10203111119 | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200004999 | 141309100329 | SITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200006766 | 13010157823 | SHAMBHU RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200019404 | 134211431786 | HEERA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200019637 | 119103647735 | SUNITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200018432 | 130503559405 | CHANI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200005765 | 12010113494 | NOOR MAHAMMAD | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200008982 | 12930021248 | RAJENDRA SAHNI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200015433 | 122110314989 | MURALI MANOHAR HISARIA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200014343 | 119102598096 | SEEMA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Power usage from other source |
| 79SR25080200014861 | 122411292084 | MEENA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200000232 | 122504371462 | SHYAMA KANT JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200004841 | 1201085926 | SURESH RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200012805 | 130503780590 | WARD KARYANAWYAN EWAM PRABANDH SAMITI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200009884 | 122504401447 | SAIMUN KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25080200020119 | 1203003213 | PORSOTTAM PRASAD,BHAKHARA | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200014874 | 134211532708 | SHIV CHANDRA KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
| 79SR25080200020989 | 128302564373 | ANITA DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Power usage from other source |
| 79SR25080200011396 | 119307292023 | BASHARA KHATUN | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Disconnected from pole |
| 79SR25080200018332 | 12830028889 | MINTU DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Premises Lock/Consumer denial |
| 79SR25080200002094 | 141311530539 | SATYANARYAN MAHTO | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Agriculture |
| 79SR25080200012466 | 132200678751 | SUNIL MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2025-08-02 | — | Smart Meter not found |
