| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800006296 | 122310420682 | HAMIDA KHATUN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001999 | 13010060794 | SEC. REYAZI SAMSUL | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001366 | 132210662042 | GOPAL MAHATO | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005644 | 123111510084 | AWC 10205040512 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004069 | 134205372058 | RAM CHANDRA RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003083 | 128410443278 | AWC 10204060729 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004602 | 120410954512 | AMAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001746 | 132110495126 | AWC 10203150519 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002351 | 141308724712 | BABULAL SAHANI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001237 | 132210601894 | RASHDA TARANNUM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006447 | 122310469654 | ANIL KUMAR SINGH | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005081 | 140311300778 | SURENDRA JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006641 | 122610477302 | 10206090424 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001388 | 132210557904 | RAHUL KUMAR SINGH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003808 | 1201020668 | AKBAR SAH 86757 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006705 | 122411368249 | RENU KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001481 | 13040016524 | NATHUNI PASWAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800006571 | 122605314602 | DEEPAK KUMAR JHA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006655 | 122410422611 | 10206151028 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003544 | 119309603285 | RUPA KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25070800002131 | 130611523228 | ANGANWADI KENDRA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800003326 | 1201094174 | INDU DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002570 | 141211235556 | PRADEEP KUMAR DUBEY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004357 | 120405110914 | NARESH KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - FIR |
| 79SR25070800003837 | 119210466814 | SANJEEV KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006594 | 122410926372 | AWC10206040406 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005456 | 129210534517 | GUDDU RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005420 | 12910029370 | VINOD KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002698 | 141211354882 | GRAM PANCHAYAT RAJ PARSAUNI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25070800005055 | 12220050032 | MUNISHAKHATOON | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005197 | 140310422479 | CODE 18 10206110719 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002026 | 130510384043 | NILAM DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001247 | 13040055922 | RAMCHANDRA SHARMA 34522 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800004862 | 122503971975 | BINDESHWAR MAHTO | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001751 | 132210904594 | ARBIND KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001934 | 13010172749 | MURTUJA ANSARI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005964 | 122410373666 | NAGENDRA BHAGAT | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003540 | 11910037547 | PHULKUMARI DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800000304 | 141311322133 | SANJAY PRASAD KUSHWAHA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800006200 | 122603033767 | SHARDA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800002607 | 12830006976 | SRI LAL BABU RAY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002170 | 130611529534 | 10203130112 | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002807 | 129300693034 | MANEJAR SAHANI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800006473 | 122410948908 | BACCHI DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004078 | 134202731827 | NAZIR HASSAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800002176 | 130611529579 | 10203130216 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800002987 | 128410443333 | AWC 10204200229 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005178 | 140210591198 | CODE100 UNIC CODE 10206030419 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004492 | 120410298497 | CHANDESHWAR RAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800005888 | 122410297934 | RAMNEK PANDIT | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
