| Ticket No | Consumer ID / Network Code | Name | AMISP | Comm Status | Meter Category | Status | Reported Date | Resolved Date | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 79SR25070800001867 | 13010065413 | BIDESHWAR PARIT | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800003070 | 128110426908 | AWC10204220117 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004443 | 1202023736 | ANAND BIHARI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001511 | 13030010083 | MADAN BARAI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800006669 | 122410978787 | 10206150245 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800005574 | 129110420258 | 10204230255 KENDER 200 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001581 | 13040055942 | RAJU HARIJAN 52720 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001698 | 13040035898 | DINANATH SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005174 | 140111409022 | SAVITA KUMARI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001925 | 130101962946 | GAFAR MIYAN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001445 | 13030008989 | VISAMBHAR PANDA | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800004751 | 120410908616 | AAGANWARI CENTRE NO 240 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800004065 | 134209305289 | RAJGIR SAHANI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Meter removed Discom - PD |
| 79SR25070800001552 | 132210778296 | SUDAMA CHAUDHARY | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002117 | 13020080732 | INDUS TOWERS LIMITED | Secure | Non Communicating | 3 Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800003648 | 120101504126 | AFSANA KHATUN | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800005794 | 12240008410 | RAM DHAYANI DAS | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001540 | 132210453746 | TABARAK SHEKH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800005195 | 140310422994 | CODE 287 10206110326 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800003094 | 128111237671 | PANCHAYAT SARKAR BHAWAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800006073 | 122403209143 | FOSANIYA DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001024 | 129111329644 | JAYRAM PASWAN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800001355 | 132210778263 | TABREZ ALAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001755 | 132109880517 | SATRUDHAN KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800001230 | 130400535205 | HARI MUHSAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Power usage from other source |
| 79SR25070800005741 | 122410421550 | DEVENDRA RAY | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Disconnected from pole |
| 79SR25070800004593 | 120403445065 | ILAICHI DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800001409 | 132210406389 | DHIRAJ KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800003467 | 119309498737 | MUNCHUN DEVI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Smart Meter not found |
| 79SR25070800002291 | 128303124411 | RAMPYARI DEVI | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Premises Lock/Consumer denial |
| 79SR25070800001537 | 132110686745 | SANTOSH KUMAR | Secure | Never Communicated | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070800002589 | 141310992558 | VINOD KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-08 | — | Agriculture |
| 79SR25070900005714 | 141209240670 | ATC TELECOM INFRATRUTURE PVT LTD | Secure | Non Communicating | 3 Phase | PENDING | 2025-07-09 | — | Premises Lock/Consumer denial |
| 79SR25070900003275 | 129210117879 | MANOJ KUMAR | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Agriculture |
| 79SR25070900005700 | 123103871980 | MAHENDRA SAHANI | Secure | Non Communicating | 3 Phase | PENDING | 2025-07-09 | — | PD_HQ Meter not received |
| 79SR25070900002591 | 122404394121 | USMAN MIYA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Meter removed Discom - FIR |
| 79SR25070900003253 | 130103556448 | CHANDRIKA SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | TD_HQ |
| 79SR25070900000780 | 119101351236 | BINDA SAH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25070900001229 | 120205768747 | MOHAMAD SAHID ALAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | TD_HQ |
| 79SR25070900005498 | 118101304878 | SMT SAIYADA KHATOON | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Meter removed Discom - PD |
| 79SR25070900000150 | 120403822279 | MD JUBAIR ALAM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Smart Meter not found |
| 79SR25070900005620 | 123101112023 | ABDUL RAHIM | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Meter removed Discom - PD |
| 79SR25070900005019 | 132111086359 | SEEMA MISHRA | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Smart Meter not found |
| 79SR25070900004290 | 129101968773 | OMPRAKASH YADAV | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Disconnected from pole |
| 79SR25070900004769 | 140310422924 | CODE (216) 10206110806 | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Premises Lock/Consumer denial |
| 79SR25070900003110 | 134206169330 | MOHAMMAD YUNUSH | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Premises Lock/Consumer denial |
| 79SR25070900004916 | 128102512218 | SHEKH KAMARUL HAQ | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Premises Lock/Consumer denial |
| 79SR25070900004433 | 128105790820 | PRAMOD PRASAD | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Infra issue (Voltage related/Neutral issue/Service wire related) |
| 79SR25070900004756 | 13020013781 | SAMSUDEEN ANSARI | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Smart Meter not found |
| 79SR25070900000581 | 128110442010 | SHEKH ALIMUDDIN | Secure | Non Communicating | Single Phase | PENDING | 2025-07-09 | — | Premises Lock/Consumer denial |
